38Fermer40
deletedLe 09/12/2008 à 12:38
Pour PpHd:
measurement date = 08/12/09
log file = bench_gfortran.log
machine = 2* (Xeon5430 4*2.66 GHz), Linux 2.6.18-8.el5 x86_64 (GNU Fortran 95 (GCC) 4.1.1 20070105 (Red Hat 4.1.1-52)) 
compile with [ gfortran ]

        program weight  ref.time time[sec]  time/ref  ref/time
( 1)     matvec      8    296.00     28.64    0.0968   10.3334
( 2)    matvecz      4    279.00     23.25    0.0834   11.9974
( 3)     leqs4h      3    256.00     18.43    0.0720   13.8889
( 4)     leqs1k      3    279.00     29.28    0.1050    9.5280
( 5)   jacobi11      3    261.00     31.75    0.1217    8.2200
( 6)   jacobi1h      3    124.00     22.80    0.1838    5.4393
( 7)      runge      8    204.00     14.22    0.0697   14.3480
( 8)     intgl4      4    300.00     36.91    0.1230    8.1283
( 9)   mathfnc1      2    123.00      6.17    0.0502   19.9352
(10)   mathfnc2      2    226.00     16.93    0.0749   13.3499
(11)     intosc      2    236.00      9.06    0.0384   26.0543
(12)     intpi3      2    122.00     13.77    0.1129    8.8611
(13)   permute1      2     23.00      2.73    0.1187    8.4249
(14)   permute2      2     54.00      2.89    0.0536   18.6593
(15)   permute3      2    228.00      4.15    0.0182   54.8869

  weighted arithmetic  average of (ref/time) =     13.79
  weighted geometrical average of (ref/time) =     12.07
1/weighted arithmetic  average of (time/ref) =     11.02

               fMark =     12.07

Pas beaucoup mieux que g77 donc. A noter que c'est la version 4.1, la dernière étant la 4.4, mais 4.1 est le dernier package à jour.