24970Fermer24972
bearbecueLe 05/02/2013 à 16:47
+---------+---------------------------------------------------------------+---------------------------------------------------------------+
|         |                       cycles per element                      |                      million elements/sec                     |
+---------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|e^x      |      expf     |  SIMD::Scalar |  SIMD::Float4 |  SIMD::Stream |      expf     |  SIMD::Scalar |  SIMD::Float4 |  SIMD::Stream |
+---------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|Precision|      N/A      |   Hi  |   Lo  |   Hi  |   Lo  |   Hi  |   Lo  |      N/A      |   Hi  |   Lo  |   Hi  |   Lo  |   Hi  |   Lo  |
+---------+---------------+-------+-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------+-------+
|PC/x32   |       19      |  44.0 |  43.0 |   7.0 |   6.5 |   3.8 |   3.1 |     169.0     |   77  |   80  |  480  |  560  |  848  |  900  |
|PC/x64   |       21      |  21.0 |  18.0 |   5.0 |   4.0 |   3.6 |   2.9 |     154.0     |  154  |  188  |  678  |  848  |  900  | 1200  |
|X360     |      440      | 208.2 | 195.4 |  40.0 |  37.8 |  13.5 |  11.5 |       7.3     |   15  |   16  |   79  |   84  |  241  |  271  |
|PS3      |      800      | 309.0 | 324.0 |  42.0 |  40.0 |  13.3 |  11.8 |       4.0     |    9  |    9  |   74  |   80  |  237  |  266  |
+---------+---------------+-------+-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------+-------+


+---------+---------------------------------------------------------------+---------------------------------------------------------------+
|         |                       cycles per element                      |                      million elements/sec                     |
+---------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|2^x      |   powf(2,x)   |  SIMD::Scalar |  SIMD::Float4 |  SIMD::Stream |   powf(2,x)   |  SIMD::Scalar |  SIMD::Float4 |  SIMD::Stream |
+---------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+---------------+
|Precision|      N/A      |   Hi  |   Lo  |   Hi  |   Lo  |   Hi  |   Lo  |      N/A      |   Hi  |   Lo  |   Hi  |   Lo  |   Hi  |   Lo  |
+---------+---------------+-------+-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------+-------+
|PC/x32   |      115      |  43.0 |  43.0 |   7.0 |   6.5 |   3.3 |   2.7 |      29.0     |   77  |   80  |  480  |  560  |  900  | 1100  |
|PC/x64   |       77      |  19.0 |  16.9 |   4.5 |   3.6 |   3.3 |   2.6 |      44.0     |  178  |  212  |  700  |  900  | 1100  | 1700  |
|X360     |     2080      | 196.2 | 183.0 |  37.4 |  33.6 |  13.0 |  11.5 |       1.5     |   16  |   17  |   92  |   85  |  241  |  270  |
|PS3      |     1900      | 221.0 | 220.0 |  41.6 |  38.4 |  16.0 |  11.9 |       1.8     |   14  |   14  |   76  |   82  |  237  |  270  |
+---------+---------------+-------+-------+-------+-------+-------+-------+---------------+-------+-------+-------+-------+-------+-------+


[nosmile]