90Fermer92
GodzilLe 22/05/2003 à 23:38
88&89>J'arrive wink

Pfouuu un ptit coup de profiling sur mon prg :
Profile: Function timing, sorted by time
Date:    Thu May 22 23:23:30 2003


Program Statistics
------------------
    Command line at 2003 May 22 23:22: "D:\TiNes\Debug\TiNes" d:\ROM\smb1.nes
    Total time: 7632,330 millisecond
    Time outside of functions: 229,127 millisecond
    Call depth: 6
    Total functions: 50
    Total hits: 2280782
    Function coverage: 74,0%
    Overhead Calculated 8
    Overhead Average 8

Module Statistics for tines.exe
-------------------------------
    Time in module: 7403,203 millisecond
    Percent of time in module: 100,0%
    Functions in module: 50
    Hits in module: 2280782
    Module function coverage: 74,0%

        Func          Func+Child           Hit
        Time   %         Time      %      Count  Function
---------------------------------------------------------
    3306,748  44,7     3306,748  44,7       65 _stretch_blit (alld40.dll)
    1083,136  14,6     6310,570  85,2        1 _Run6502 (m6502.obj)
     720,106   9,7     4282,630  57,8       65 _PPUVBlank (ppu.obj)
     690,027   9,3      690,027   9,3  2003457 _Op6502 (main.obj)
     590,234   8,0      590,234   8,0        1 _set_gfx_mode (alld40.dll)
     223,111   3,0      223,111   3,0        1 _install_allegro (alld40.dll)
     196,332   2,7      196,332   2,7       65 _clear_bitmap (alld40.dll)
     181,050   2,4      181,050   2,4        1 _install_keyboard (alld40.dll)
      55,426   0,7       75,673   1,0    94974 _Rd6502 (main.obj)
      52,628   0,7       52,628   0,7    17211 _keypressed (alld40.dll)
      47,373   0,6       47,373   0,6       65 _textprintf (alld40.dll)
      43,758   0,6       84,354   1,1    52555 _Wr6502 (main.obj)
      41,459   0,6       41,459   0,6        1 _LoadCart (nescarts.obj)
      35,967   0,5     4371,226  59,0    17211 _Loop6502 (main.obj)
      31,883   0,4       31,883   0,4    52555 _m0_MapperWriteHook (mappers.obj)
      23,909   0,3       23,909   0,3        1 _create_bitmap (alld40.dll)
      21,682   0,3       21,682   0,3        1 _set_palette (alld40.dll)
      14,041   0,2       14,041   0,2    29339 _ReadPPUReg (ppu.obj)
      11,422   0,2       11,929   0,2       68 _PPUDispSprite (ppu.obj)
       9,313   0,1        9,313   0,1     7963 _WritePPUReg (ppu.obj)
       6,206   0,1        6,206   0,1      480 _ReadPaddle (paddle.obj)
       5,720   0,1        8,988   0,1       60 _Int6502 (m6502.obj)
       3,127   0,0     7402,987 100,0        1 _main (main.obj)
       3,043   0,0        3,043   0,0        1 _install_timer (alld40.dll)
       2,998   0,0        2,998   0,0        1 _set_window_title (alld40.dll)
       0,841   0,0        0,841   0,0        1 _InitPPU (ppu.obj)
       0,643   0,0        0,647   0,0        1 _Reset6502 (m6502.obj)
       0,562   0,0        0,562   0,0       34 _line (alld40.dll)
       0,294   0,0        0,294   0,0        1 _m0_InitMapper (mappers.obj)
       0,142   0,0      196,474   2,7       65 _clear (ppu.obj)
       0,013   0,0        0,013   0,0        1 _install_int (alld40.dll)
       0,007   0,0        0,007   0,0        1 _set_color_depth (alld40.dll)
       0,003   0,0        0,003   0,0        1 _set_window_close_hook (alld40.dll)
       0,001   0,0        0,001   0,0        1 _MapperChoice (mappers.obj)
       0,000   0,0        0,000   0,0       61 _InitPaddle (paddle.obj)
       0,000   0,0        0,000   0,0     4352 _PPUGetSprite (ppu.obj)
       0,000   0,0        0,000   0,0      120 _WritePaddle (paddle.obj)

Je croit que je vais arreter le stretch_blit :/ mais bon sa fait chié apres on va avoir une fentre miniscule sad (de tte le strech_blit ne sera pas utulisé sur TI wink)