squale92 :
# traceroute www.yaronet.com
traceroute to www.yaronet.com (213.173.189.6), 30 hops max, 38 byte packets
 1  192.168.254.254 (192.168.254.254)  50.267 ms  64.142 ms  49.673 ms
 2  vlq-6k-2.routers.proxad.net (212.27.37.61)  50.327 ms  49.249 ms  49.981 ms
 3  th1-6k-2-a6.routers.proxad.net (213.228.3.6)  50.570 ms  51.803 ms  50.458 ms
 4  freeix.fr.colt.net (213.228.3.239)  50.027 ms  51.718 ms  50.155 ms
 5  fa0-1.ar4.gva.ch.colt.net (212.23.227.26)  66.010 ms  65.941 ms  66.241 ms
 6  infomaniak.cpe.gva.ch.colt.net (212.23.238.142)  66.991 ms  65.378 ms  66.741 ms
 7  net-020.infomaniak.ch (212.23.248.1)  68.209 ms  67.157 ms  68.958 ms
 8  cobalt41.infomaniak.ch (213.173.189.6)  65.319 ms  66.249 ms  66.237 ms
[nicolas_ab@pcna nicolas_ab]$ tracert 
vlq-6k-2.routers.proxad.net
Selected device eth0, address 192.168.13.129, port 35116 for outgoing packets
Tracing the path to vlq-6k-2.routers.proxad.net (212.27.32.213) on TCP port 80, 30 hops max
 1  192.168.13.254 (192.168.13.254)  1.016 ms  0.459 ms  0.418 ms
 2  192.168.255.253 (192.168.255.253)  0.972 ms  0.683 ms  0.657 ms
 3  lo2-lns201-tip-courbevoie.nerim.net (62.4.16.250)  52.824 ms  57.651 ms  59.667 ms
 4  gi0-2-3-edou.nerim.net (194.79.130.114)  59.788 ms  57.621 ms  60.300 ms
 5  gi0-3-holger.nerim.net (194.79.130.14)  59.373 ms  68.970 ms  68.367 ms
 6  gi0-2-43-ilann.nerim.net (194.79.130.6)  59.847 ms  57.590 ms  69.869 ms
 7  gi0-3-nicol.nerim.net (194.79.130.18)  59.661 ms  58.293 ms  79.016 ms
 8  ProXad-th1.FreeIX.net (213.228.3.225)  59.561 ms  67.575 ms  59.765 ms
 9  vlq-6k-2-a0.routers.proxad.net (212.27.32.213) [closed]  60.015 ms  67.807 ms  59.451 ms

