[INFO][Particles]> No suitable nodegraph IR cache found. Recompiling nodegraph from source.
[INFO][Particles]> Nodegraph.Begin <Behavior>
[INFO][Particles]> Node.0.Script (165 characters)
[INFO][Particles]> Node.1.TurbulenceData
[INFO][Particles]> Node.2.Constant3 = 0.000,-9.810,0.000
[INFO][Particles]> Node.3.XForm L2W
[INFO][Particles]> Node.4.XForm L2W
[INFO][Particles]> Node.5.Script (28 characters)
[INFO][Particles]> Node.6.Template.Begin <SimplePhysics>, Path="(null)"
[INFO][Particles]> Node.6.0.Constant3 = 0.000,-1.000,0.000
[INFO][Particles]> Node.6.1.ExportInput
[INFO][Particles]> Node.6.2.ExportInput
[INFO][Particles]> Node.6.3.Constant1 = 0.500
[INFO][Particles]> Node.6.4.ExportInput
[INFO][Particles]> Node.6.5.Template.Begin <Square>, Path="(null)"
[INFO][Particles]> Node.6.5.0.ExportInput
[INFO][Particles]> Node.6.5.1.Script (297 characters)
[INFO][Particles]> Node.6.5.2.ExportOutput
[INFO][Particles]> Node.6.5.Template.End <Square>, Path="(null)"
[INFO][Particles]> Node.6.6.Mul
[INFO][Particles]> Node.6.7.Mul
[INFO][Particles]> Node.6.8.ExportInput
[INFO][Particles]> Node.6.9.Mul
[INFO][Particles]> Node.6.10.Add
[INFO][Particles]> Node.6.11.Add
[INFO][Particles]> Node.6.12.TurbulenceData
[INFO][Particles]> Node.6.13.TurbulenceSample
[INFO][Particles]> Node.6.14.Constant1 = 1.234
[INFO][Particles]> Node.6.15.length
[INFO][Particles]> Node.6.16.GreaterOrEqual
[INFO][Particles]> Node.6.17.Mul
[INFO][Particles]> Node.6.18.EventTrigger
[INFO][Particles]> Node.6.19.Add
[INFO][Particles]> Node.6.20.Add
[INFO][Particles]> Node.6.21.ExportOutput
[INFO][Particles]> Node.6.22.ExportInput
[INFO][Particles]> Node.6.23.ExportOutput
[INFO][Particles]> Node.6.24.ExportOutput
[INFO][Particles]> Node.6.Template.End <SimplePhysics>, Path="(null)"
[INFO][Particles]> Node.7.Constant1 = 1.200
[INFO][Particles]> Node.8.TurbulenceSample
[INFO][Particles]> Node.10.Script (90 characters)
[INFO][Particles]> Node.11.Mul
[INFO][Particles]> Node.13.Add
[INFO][Particles]> Node.14.TurbulenceData
[INFO][Particles]> Node.15.Renderer
[INFO][Particles]> Node.16.ExportOutput
[INFO][Particles]> Node.17.SetLife
[INFO][Particles]> Nodegraph.End <Behavior>
[INFO][Compiler]> IR: Needed register count: (N)50, (I)4, (S)44
[INFO][Particles]> Dumping IR colors for 102 instructions in function "Root"
[INFO][Particles]> OpIndex SourceNodePtr SourceNodeName Rate Instruction
[INFO][Particles]> op[ 0] | node 00000000067E9054 Script | Once | float vr0 = float(0);
[INFO][Particles]> op[ 1] | node 00000000067E9054 Script | Once | float3 vr1 = vr0.xxx;
[INFO][Particles]> op[ 2] | node 00000000067E9054 Script | Once | float3 sr0 = float3(vr1);
[INFO][Particles]> op[ 3] | node 00000000067E9054 Script | Once | float vr2 = float(0);
[INFO][Particles]> op[ 4] | node 00000000067E9054 Script | Once | float3 vr3 = vr2.xxx;
[INFO][Particles]> op[ 5] | node 00000000067E9054 Script | Once | float3 sr1 = float3(vr3);
[INFO][Particles]> op[ 6] | node 00000000067E9054 Script | Once | float vr4 = float(0);
[INFO][Particles]> op[ 7] | node 00000000067E9054 Script | Once | float sr2 = float(vr4);
[INFO][Particles]> op[ 8] | node 00000000067E9054 Script | Once | float vr5 = float(0);
[INFO][Particles]> op[ 9] | node 00000000067E9054 Script | Once | float vr6 = float(vr5);
[INFO][Particles]> op[ 10] | node 00000000067E9054 Script | Once | float vr7 = float(0);
[INFO][Particles]> op[ 11] | node 00000000067E9054 Script | Once | float vr8 = float(vr7);
[INFO][Particles]> op[ 12] | node 00000000067E9054 Script | Once | float vr9 = float(0);
[INFO][Particles]> op[ 13] | node 00000000067E9054 Script | Once | float4 vr10 = vr9.xxxx;
[INFO][Particles]> op[ 14] | node 00000000067E9054 Script | Once | float4 vr11 = float4(vr10);
[INFO][Particles]> op[ 15] | node 00000000067E9054 Script | Once | float sr3 = rand(1.5, 2.5);
[INFO][Particles]> op[ 16] | node 00000000067E9054 Script | Once | float sr4 = float(sr3);
[INFO][Particles]> op[ 17] | node 00000000067E9054 Script | Once | float vr12 = float(0.05);
[INFO][Particles]> op[ 18] | node 0000000000000000 | Once | pointer sr6 = ParticleContextS;
[INFO][Particles]> op[ 19] | node 00000000067E9054 Script | Once | float3 sr5 = PositionSampler.samplePosition(sr6);
[INFO][Particles]> op[ 20] | node 00000000067E9054 Script | Once | float3 sr7 = float3(sr5);
[INFO][Particles]> op[ 21] | node 0000000000000000 | Once | pointer sr9 = ParticleContextS;
[INFO][Particles]> op[ 22] | node 00000000067E9054 Script | Once | float3 sr8 = VelocitySampler.samplePosition(sr9);
[INFO][Particles]> op[ 23] | node 00000000067E9054 Script | Once | float3 sr10 = float3(sr8);
[INFO][Particles]> op[ 24] | node 00000000067E9054 Script | Once | float vr13 = float(1);
[INFO][Particles]> op[ 25] | node 00000000067E9054 Script | Once | float4 vr14 = vr13.xxxx;
[INFO][Particles]> op[ 26] | node 00000000067E9054 Script | Once | float4 vr15 = float4(vr14);
[INFO][Particles]> op[ 27] | node 00000000067E9054 Script | Once | float vr16 = scene.Time;
[INFO][Particles]> op[ 28] | node 00000000067E9054 Script | Once | float vr17 = float(vr16);
[INFO][Particles]> op[ 29] | node 00000000069C5DE4 Accel | Once | float3 vr18 = float3(float3(0.0, -9.810, 0.0));
[INFO][Particles]> op[ 30] | node 0000000000000000 | Once | pointer ir0 = ParticleContextI;
[INFO][Particles]> op[ 31] | node 00000000069C4934 XForm | Once | float3 sr11 = xform_L2W(sr10, 2, ir0);
[INFO][Particles]> op[ 32] | node 00000000069C4934 XForm | Once | float3 sr12 = float3(sr11);
[INFO][Particles]> op[ 33] | node 0000000000000000 | Once | pointer ir1 = ParticleContextI;
[INFO][Particles]> op[ 34] | node 00000000069C3264 XForm | Once | float3 sr13 = xform_L2W(sr7, 3, ir1);
[INFO][Particles]> op[ 35] | node 00000000069C3264 XForm | Once | float3 sr14 = float3(sr13);
[INFO][Particles]> op[ 36] | node 00000000067ED484 Age | Full | float vr19 = float(0);
[INFO][Particles]> op[ 37] | node 00000000067ED484 Age | Full | float vr20 = float(vr19);
[INFO][Particles]> op[ 38] | node 00000000067ED484 Age | Full | float vr21 = float(vr17);
[INFO][Particles]> op[ 39] | node 00000000067ED484 Age | Full | float vr22 = scene.Time;
[INFO][Particles]> op[ 40] | node 00000000067ED484 Age | Full | float vr23 = vr22 - vr21;
[INFO][Particles]> op[ 41] | node 00000000067ED484 Age | Full | float vr24 = float(vr23);
[INFO][Particles]> op[ 42] | node 00000000067B95C4 DefaultAcc | Once | float3 vr25 = float3(float3(0.0, -1.0, 0.0));
[INFO][Particles]> op[ 43] | node 00000000067904A4 T | Full | float vr26 = float(vr24);
[INFO][Particles]> op[ 44] | node 00000000067B85F4 Accel | Once | float3 vr27 = float3(vr18);
[INFO][Particles]> op[ 45] | node 00000000067947F4 1/2 | Once | float vr28 = float(0.5);
[INFO][Particles]> op[ 46] | node 00000000067BBFB4 Velocity | Once | float3 sr15 = float3(sr12);
[INFO][Particles]> op[ 47] | node 00000000067DE914 Value | Full | float vr29 = float(vr26);
[INFO][Particles]> op[ 48] | node 00000000067E0674 Script | Full | float vr30 = float(vr29);
[INFO][Particles]> op[ 49] | node 00000000067E0674 Script | Full | float vr31 = float(vr29);
[INFO][Particles]> op[ 50] | node 00000000067E0674 Script | Full | float vr32 = vr30 * vr31;
[INFO][Particles]> op[ 51] | node 00000000067E0674 Script | Full | float vr33 = float(vr32);
[INFO][Particles]> op[ 52] | node 0000000006795B74 T^2 | Full | float vr34 = float(vr33);
[INFO][Particles]> op[ 53] | node 00000000067AA514 1/2.A | Once | float3 vr35 = vr28.xxx;
[INFO][Particles]> op[ 54] | node 00000000067AA514 1/2.A | Once | float3 vr36 = vr35 * vr27;
[INFO][Particles]> op[ 55] | node 00000000067AA514 1/2.A | Once | float3 vr37 = float3(vr36);
[INFO][Particles]> op[ 56] | node 0000000006787494 V.T | Full | float3 vr38 = vr26.xxx;
[INFO][Particles]> op[ 57] | node 0000000006787494 V.T | Full | float3 sr16 = sr15 * vr38;
[INFO][Particles]> op[ 58] | node 0000000006787494 V.T | Full | float3 sr17 = float3(sr16);
[INFO][Particles]> op[ 59] | node 00000000067BAC24 Position | Once | float3 sr18 = float3(sr14);
[INFO][Particles]> op[ 60] | node 00000000067AE0D4 1/2.A.T^2 | Full | float3 vr39 = vr34.xxx;
[INFO][Particles]> op[ 61] | node 00000000067AE0D4 1/2.A.T^2 | Full | float3 vr40 = vr37 * vr39;
[INFO][Particles]> op[ 62] | node 00000000067AE0D4 1/2.A.T^2 | Full | float3 vr41 = float3(vr40);
[INFO][Particles]> op[ 63] | node 00000000067AC264 P+V.T | Full | float3 sr19 = sr18 + sr17;
[INFO][Particles]> op[ 64] | node 00000000067AC264 P+V.T | Full | float3 sr20 = float3(sr19);
[INFO][Particles]> op[ 65] | node 00000000067A0F24 Add | Full | float3 sr21 = sr20 + vr41;
[INFO][Particles]> op[ 66] | node 00000000067A0F24 Add | Full | float3 sr22 = float3(sr21);
[INFO][Particles]> op[ 67] | node 0000000000000000 | Full | pointer ir2 = ParticleContextI;
[INFO][Particles]> op[ 68] | node 00000000069CF474 Sample | Full | float3 sr23 = CParticleNodeSamplerData_Turbulence_D74A49C8.sample(sr22, ir2);
[INFO][Particles]> op[ 69] | node 00000000069CF474 Sample | Full | float3 sr24 = float3(sr23);
[INFO][Particles]> op[ 70] | node 00000000069D5FD4 Constant | Once | float vr42 = float(1.234);
[INFO][Particles]> op[ 71] | node 00000000069D9A74 Length | Full | float sr25 = length(sr24);
[INFO][Particles]> op[ 72] | node 00000000069D9A74 Length | Full | float sr26 = float(sr25);
[INFO][Particles]> op[ 73] | node 00000000069D4094 >= | Full | int sr27 = sr26 >= vr42;
[INFO][Particles]> op[ 74] | node 00000000069D4094 >= | Full | int sr28 = int(sr27);
[INFO][Particles]> op[ 75] | node 0000000006785574 A.T | Full | float3 vr43 = vr26.xxx;
[INFO][Particles]> op[ 76] | node 0000000006785574 A.T | Full | float3 vr44 = vr43 * vr27;
[INFO][Particles]> op[ 77] | node 0000000006785574 A.T | Full | float3 vr45 = float3(vr44);
[INFO][Particles]> op[ 78] | node 00000000067A2CC4 V+A.T | Full | float3 sr29 = sr15 + vr45;
[INFO][Particles]> op[ 79] | node 00000000067A2CC4 V+A.T | Full | float3 sr30 = float3(sr29);
[INFO][Particles]> op[ 80] | node 00000000069D11F4 Add | Full | float3 sr31 = float3(sr22);
[INFO][Particles]> op[ 81] | node 00000000067F00D4 Physics | Full | float3 sr32 = float3(sr31);
[INFO][Particles]> op[ 82] | node 00000000069E2074 Constant | Once | float vr46 = float(1.2);
[INFO][Particles]> op[ 83] | node 0000000000000000 | Full | pointer ir3 = ParticleContextI;
[INFO][Particles]> op[ 84] | node 00000000069C89B4 Sample | Full | float3 sr33 = CParticleNodeSamplerData_Turbulence_E38247D0.sample(sr32, ir3);
[INFO][Particles]> op[ 85] | node 00000000069C89B4 Sample | Full | float3 sr34 = float3(sr33);
[INFO][Particles]> op[ 86] | node 00000000069C0E24 Passthrough | Once | float vr47 = float(vr12);
[INFO][Particles]> op[ 87] | node 00000000069BF384 Turbulence | Full | float3 sr35 = float3(sr32);
[INFO][Particles]> op[ 88] | node 00000000069E0424 Mul | Once | float3 vr48 = vr46.xxx;
[INFO][Particles]> op[ 89] | node 00000000069E0424 Mul | Full | float3 sr36 = sr34 * vr48;
[INFO][Particles]> op[ 90] | node 00000000069E0424 Mul | Full | float3 sr37 = float3(sr36);
[INFO][Particles]> op[ 91] | node 00000000069C2474 Passthrough | Once | float vr49 = float(vr47);
[INFO][Particles]> op[ 92] | node 00000000069C6AB4 Add | Full | float3 sr38 = sr37 + sr35;
[INFO][Particles]> op[ 93] | node 00000000069C6AB4 Add | Full | float3 sr39 = float3(sr38);
[INFO][Particles]> op[ 94] | node 00000000069DDFF4 Billboard | Full | float3 sr40 = float3(sr39);
[INFO][Particles]> op[ 95] | node 00000000069DDFF4 Billboard | Full | n15__Position = sr40;
[INFO][Particles]> op[ 96] | node 00000000069DDFF4 Billboard | Once | float sr41 = float(vr49);
[INFO][Particles]> op[ 97] | node 00000000069DDFF4 Billboard | Once | n15__Size = sr41;
[INFO][Particles]> op[ 98] | node 00000000069DDFF4 Billboard | Once | float4 sr42 = float4(vr15);
[INFO][Particles]> op[ 99] | node 00000000069DDFF4 Billboard | Once | n15__Color = sr42;
[INFO][Particles]> op[100] | node 00000000067EC6A4 SetLife | Once | float sr43 = rcp(sr4);
[INFO][Particles]> op[101] | node 00000000067EC6A4 SetLife | Once | InvLife = sr43;
[INFO][Particles]> 7 graph edges:
[INFO][Particles]> vr17
[INFO][Particles]> sr15
[INFO][Particles]> vr37
[INFO][Particles]> sr18
[INFO][Particles]> vr42
[INFO][Particles]> vr27
[INFO][Particles]> vr48
[INFO][Particles]> Nodegraph frontend compilation stats:
[INFO][Particles]> Total Graph nodes 46
[INFO][Particles]> Inactive 3
[INFO][Particles]> Template 2
[INFO][Particles]> Script 3
[INFO][Particles]> Arithmetic 9
[INFO][Particles]> Compare 1
[INFO][Particles]> MathFunction 1
[INFO][Particles]> Constant 5
[INFO][Particles]> Transform 2
[INFO][Particles]> Passthrough 2
[INFO][Particles]> SamplerData 3
[INFO][Particles]> Sampler 2
[INFO][Particles]> Event 1
[INFO][Particles]> Other 15
[INFO][Particles]> AST nodes raw count 257
[INFO][Particles]> AST nodes final count 235
[INFO][Particles]> Instruction count (raw) 102
[INFO][Particles]> Instruction count (final once) 62
[INFO][Particles]> Instruction count (final full) 54
[INFO][Particles]> Total build time 55.819 ms
[INFO][Particles]> Pre-checks 0.0 % (0.010 ms)
[INFO][Particles]> Graph to IR 20.5 % (11.453 ms)
[INFO][Particles]> Graph to IR (Pre) 15.9 % (8.930 ms)
[INFO][Particles]> Graph to IR (Decl) 1.4 % (0.785 ms)
[INFO][Particles]> Graph to IR (AST) 0.7 % (0.406 ms)
[INFO][Particles]> Graph to IR (AST type) 0.2 % (0.125 ms)
[INFO][Particles]> Graph to IR (Build IR) 1.0 % (0.587 ms)
[INFO][Particles]> Graph to IR (Overhead) 1.1 % (0.620 ms)
[INFO][Particles]> Split IR 79.2 % (44.215 ms)
[INFO][Particles]> Optimize IR(1) 0.1 % (0.095 ms)
[INFO][Particles]> Optimize Storage 0.0 % (0.015 ms)
[INFO][Particles]> Optimize Storage (Analysis) 0.0 % (0.001 ms)
[INFO][Particles]> Optimize Storage (Collapse) 0.0 % (0.013 ms)
[INFO][Particles]> Optimize IR(2) 0.0 % (0.016 ms)
[INFO][Particles]> Collapse externals 0.0 % (0.004 ms)
[INFO][Particles]> Overhead 0.0 % (0.011 ms)
[INFO][Compiler]> IR:
[INFO][Compiler]> 1 functions, 9 external vars, 448 bytes of raw data storage.
[INFO][Compiler]> Externals:
[INFO][Compiler]> Index TypeID Name NID bytes MetaType Access
[INFO][Compiler]> @00000 : 00000099 PositionSampler 106 8 Constant R_
[INFO][Compiler]> @00001 : 0000009A ParticleContextS 90 8 Stream R_
[INFO][Compiler]> @00002 : 0000009B VelocitySampler 107 8 Constant R_
[INFO][Compiler]> @00003 : 0000005D scene.Time 156 4 Normal R_
[INFO][Compiler]> @00004 : 0000009D ParticleContextI 89 8 Instance R_
[INFO][Compiler]> @00005 : 0000005D InvLife 44 4 Stream _W
[INFO][Compiler]> @00006 : 0000005D internal_vr17 161 4 Stream _W
[INFO][Compiler]> @00007 : 0000005F internal_sr15 162 16 Stream _W
[INFO][Compiler]> @00008 : 0000005F internal_sr18 164 16 Stream _W
[INFO][Compiler]> Bytecode: 152 bytes
[INFO][Compiler]> @0000 : 55 CC 01 00 4F 01 23 88 03 0C 01 02 00 43 00 FF
[INFO][Compiler]> @0010 : 06 01 0C 57 03 FF 05 CF 1A 02 00 00 00 00 01 18
[INFO][Compiler]> @0020 : 10 06 00 0C 57 04 FF 08 CF 1A 02 02 00 01 00 01
[INFO][Compiler]> @0030 : 18 10 06 00 0C 43 06 1C 10 03 04 43 00 FF 00 04
[INFO][Compiler]> @0040 : 08 57 00 FF 0B CF 1A 02 FF FF 02 00 03 18 1A 08
[INFO][Compiler]> @0050 : 0C 0C 00 14 06 04 00 18 10 00 00 08 57 00 FF 0D
[INFO][Compiler]> @0060 : CF 1A 02 FF FF 02 00 03 18 1A 05 0C 0C 00 14 07
[INFO][Compiler]> @0070 : 04 00 18 10 00 00 08 4E 00 11 88 2B 03 CC 44 00
[INFO][Compiler]> @0080 : 08 2B 05 0C 44 00 08 10 06 04 44 00 0A 0B 07 0C
[INFO][Compiler]> @0090 : 44 00 0A 0D 08 0C 56 CC
[INFO][Compiler]> Bytecode disassembly: 15 instructions @0000000006A0A014
[INFO][Compiler]> @00000: [n]__prolog [ENTER] pullargs(0) (1.5, L204)
[INFO][Compiler]> @00004: [S]sr3 = rand cr1, cr2 (2.8, L1)
[INFO][Compiler]> @0000D: [S]sr6 = load<PTR> "ParticleContextS" (0.5, L0)
[INFO][Compiler]> @00013: [S]call[streamed] Obj(PositionSampler) Ret(sr5) sr6 __cdecl samplePosition (8.9, L3)
[INFO][Compiler]> @00024: [S]call[streamed] Obj(VelocitySampler) Ret(sr8) sr6 __cdecl samplePosition (8.9, L4)
[INFO][Compiler]> @00035: [n]vr16 = load<float> "scene.Time" (0.5, L6)
[INFO][Compiler]> @0003B: [I]ir0 = load<PTR> "ParticleContextI" (0.5, L0)
[INFO][Compiler]> @00041: [S]call[streamed] Ret(sr11) sr8 cr6 ir0 __cdecl xform_L2W (9.2, L0)
[INFO][Compiler]> @0005C: [S]call[streamed] Ret(sr13) sr5 cr7 ir0 __cdecl xform_L2W (9.2, L0)
[INFO][Compiler]> @00077: [S]sr43 = rcp sr3 (2.0, L0)
[INFO][Compiler]> @0007E: [S]"InvLife" = store<float> sr43 (0.5, L0)
[INFO][Compiler]> @00084: [S]"internal_vr17" = store<float> vr16 (0.5, L0)
[INFO][Compiler]> @0008A: [S]"internal_sr15" = store<float3> sr11 (1.5, L0)
[INFO][Compiler]> @00090: [S]"internal_sr18" = store<float3> sr13 (1.5, L0)
[INFO][Compiler]> @00096: [n]__epilog [LEAVE] (0.1, L204)
[INFO][Compiler]> Instruction stats (152 bytes):
[INFO][Compiler]> Mnemonic | #occ | %occ | avg size | %size
[INFO][Compiler]> NOP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> LD | 3 | 20.0% | 6.0 | 11.8%
[INFO][Compiler]> ST | 4 | 26.6% | 6.0 | 15.7%
[INFO][Compiler]> AS | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> CVT | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> VCT | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> SWZ | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MOP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> ADD | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> SUB | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MUL | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> DIV | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MFN1 | 1 | 6.6% | 7.0 | 4.6%
[INFO][Compiler]> MFN2 | 1 | 6.6% | 9.0 | 5.9%
[INFO][Compiler]> MFN3 | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> SEL | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> JMP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> CJMP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> RET | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> PRLG | 1 | 6.6% | 4.0 | 2.6%
[INFO][Compiler]> EPLG | 1 | 6.6% | 2.0 | 1.3%
[INFO][Compiler]> CALL | 4 | 26.6% | 22.0 | 57.8%
[INFO][Compiler]> IR:
[INFO][Compiler]> 1 functions, 7 external vars, 416 bytes of raw data storage.
[INFO][Compiler]> Externals:
[INFO][Compiler]> Index TypeID Name NID bytes MetaType Access
[INFO][Compiler]> @00000 : 0000005D scene.Time 156 4 Normal R_
[INFO][Compiler]> @00001 : 0000009D ParticleContextI 89 8 Instance R_
[INFO][Compiler]> @00002 : 0000009F CParticleNodeSamplerData_Turbulence_E38247D0 109 8 Normal R_
[INFO][Compiler]> @00003 : 0000005F n15__Position 148 16 Stream _W
[INFO][Compiler]> @00004 : 0000005D internal_vr17 161 4 Stream R_
[INFO][Compiler]> @00005 : 0000005F internal_sr15 162 16 Stream R_
[INFO][Compiler]> @00006 : 0000005F internal_sr18 164 16 Stream R_
[INFO][Compiler]> Bytecode: 146 bytes
[INFO][Compiler]> @0000 : 55 CC 01 00 43 00 1C 29 04 0C 43 00 1E 0F 05 0C
[INFO][Compiler]> @0010 : 43 00 1E 12 06 0C 43 00 1C 16 00 04 4B 00 88 2F
[INFO][Compiler]> @0020 : 0C 16 29 C4 4C 05 88 35 0C 2F 2F CC 48 00 8A 2A
[INFO][Compiler]> @0030 : 00 00 38 2F CC 4C 00 AA 10 0C 0F 38 CC 48 00 8A
[INFO][Compiler]> @0040 : 2A 00 00 39 35 CC 4C 00 AA 3A 0C 0C 39 C0 4A 00
[INFO][Compiler]> @0050 : AA 13 0C 12 10 CC 4A 00 AA 15 0C 13 3A CC 43 00
[INFO][Compiler]> @0060 : FF 02 01 08 57 00 FF 21 CF 1A 02 02 00 01 00 02
[INFO][Compiler]> @0070 : 18 1A 15 0C 0C 18 10 02 00 08 4C 00 AA 24 0C 21
[INFO][Compiler]> @0080 : 0B 0C 4A 00 AA 26 0C 24 15 CC 44 00 0A 26 03 0C
[INFO][Compiler]> @0090 : 56 CC
[INFO][Compiler]> Bytecode disassembly: 19 instructions @0000000003A2E394
[INFO][Compiler]> @00000: [n]__prolog [ENTER] pullargs(0) (1.5, L204)
[INFO][Compiler]> @00004: [S]sr41 = load<float> "internal_vr17" (0.5, L0)
[INFO][Compiler]> @0000A: [S]sr15 = load<float3> "internal_sr15" (1.5, L0)
[INFO][Compiler]> @00010: [S]sr18 = load<float3> "internal_sr18" (1.5, L0)
[INFO][Compiler]> @00016: [n]vr22 = load<float> "scene.Time" (0.5, L0)
[INFO][Compiler]> @0001C: [S]sr47 = sub vr22, sr41 (0.3, L0)
[INFO][Compiler]> @00024: [S]sr53 = mul sr47, sr47 (0.8, L5)
[INFO][Compiler]> @0002C: [S]sr56 = swizzle<float, float3, xxx> sr47 (1.4, L0)
[INFO][Compiler]> @00035: [S]sr16 = mul sr15, sr56 (2.3, L0)
[INFO][Compiler]> @0003D: [S]sr57 = swizzle<float, float3, xxx> sr53 (1.4, L0)
[INFO][Compiler]> @00046: [S]sr58 = mul cr12, sr57 (2.3, L0)
[INFO][Compiler]> @0004E: [S]sr19 = add sr18, sr16 (0.8, L0)
[INFO][Compiler]> @00056: [S]sr21 = add sr19, sr58 (0.8, L0)
[INFO][Compiler]> @0005E: [I]ir2 = load<PTR> "ParticleContextI" (0.5, L0)
[INFO][Compiler]> @00064: [S]call[streamed] Obj(CParticleNodeSamplerData_Turbulence_E38247D0) Ret(sr33) sr21 ir2 __cdecl sample (9.2, L0)
[INFO][Compiler]> @0007A: [S]sr36 = mul sr33, cr11 (2.3, L0)
[INFO][Compiler]> @00082: [S]sr38 = add sr36, sr21 (0.8, L0)
[INFO][Compiler]> @0008A: [S]"n15__Position" = store<float3> sr38 (1.5, L0)
[INFO][Compiler]> @00090: [n]__epilog [LEAVE] (0.1, L204)
[INFO][Compiler]> Instruction stats (146 bytes):
[INFO][Compiler]> Mnemonic | #occ | %occ | avg size | %size
[INFO][Compiler]> NOP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> LD | 5 | 26.3% | 6.0 | 20.5%
[INFO][Compiler]> ST | 1 | 5.2% | 6.0 | 4.1%
[INFO][Compiler]> AS | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> CVT | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> VCT | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> SWZ | 2 | 10.5% | 9.0 | 12.3%
[INFO][Compiler]> MOP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> ADD | 3 | 15.7% | 8.0 | 16.4%
[INFO][Compiler]> SUB | 1 | 5.2% | 8.0 | 5.4%
[INFO][Compiler]> MUL | 4 | 21.0% | 8.0 | 21.9%
[INFO][Compiler]> DIV | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MFN1 | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MFN2 | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> MFN3 | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> SEL | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> JMP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> CJMP | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> RET | 0 | 0.0% | 0.0 | 0.0%
[INFO][Compiler]> PRLG | 1 | 5.2% | 4.0 | 2.7%
[INFO][Compiler]> EPLG | 1 | 5.2% | 2.0 | 1.3%
[INFO][Compiler]> CALL | 1 | 5.2% | 22.0 | 15.0%
[INFO][Particles]> Successfully compiled D3D11 Nodegraph kernel: