DUMP Program Version: 0033
Product Name: Advanced Mathematics Software
Product Id: 03-1-9-4C
TI89 AMS 2.05
HEAP - Free Handles: 1825
Mem Available: 115754
Max Handle Size: 65520
HARDWARE PARM BLOCK : Len: 42
Hardware Id : 3
Hardware Revision: 1
Boot Major : 1
Boot Revision : 7
Boot Build : 35
Gate Array : 2
PhysDisplayBitsWide: 240
PhysDisplayBitsTall: 128
LCDBitsWide: 160
LCDBitsTall: 100
Vector[$00]: Addr=00004C00 Dump:1F FF E3 FF FF FF 1F FF
Vector[$04]: Addr=00212188 Dump:08 B9 00 01 00 70 00 1D
Vector[$08]: Addr=00212488 Dump:45 FA 02 6C 60 00 01 94
Vector[$0C]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$10]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$14]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$18]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$1C]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$20]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$24]: Addr=0007DDDE Dump:46 FC 27 00 30 3A FA 6C
Vector[$28]: Addr=0007DD5E Dump:48 50 41 FA FA EE 0C 10
Vector[$2C]: Addr=0007DD9C Dump:32 1F 20 5F 30 18 04 40
Vector[$30]: Addr=FF64504F Dump:00 00 00 00 00 00 00 00
Vector[$34]: Addr=0007D53E Dump:20 5F C1 88 08 C0 00 12
Vector[$38]: Addr=0007D968 Dump:48 E7 7F 7E 7E 00 3F 00
Vector[$3C]: Addr=0007D98C Dump:48 E7 7F 7E 7E 00 2A 4E
Vector[$40]: Addr=0007D996 Dump:48 E7 7F 7E 7E 01 60 D0
Vector[$44]: Addr=0007D99E Dump:48 E7 7F 7E 7E 01 60 EC
Vector[$48]: Addr=00890000 Dump:52 41 52 41 52 41 52 41
Vector[$4C]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$50]: Addr=0004004A Dump:00 00 00 00 00 00 00 04
Vector[$54]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$58]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$5C]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$60]: Addr=0021258A Dump:45 FA 01 F4 60 00 00 92
Vector[$64]: Addr=0023E108 Dump:4E 56 FF D4 48 EE 07 3F
Vector[$68]: Addr=00221C62 Dump:46 FC 27 00 33 FC 00 FF
Vector[$6C]: Addr=00222026 Dump:52 B8 5B FC 4E 73 20 2F
Vector[$70]: Addr=00222194 Dump:48 E7 E0 E0 50 F8 5D 69
Vector[$74]: Addr=00244AC6 Dump:48 E7 F0 FC 52 B8 64 DC
Vector[$78]: Addr=0007DDFC Dump:08 39 00 01 00 60 00 1A
Vector[$7C]: Addr=00212592 Dump:30 3C 04 06 4E 68 B1 FC
Vector[$80]: Addr=002218D8 Dump:20 7C 00 22 18 E4 4E B0
Vector[$84]: Addr=002125B8 Dump:46 FC 27 00 31 C8 5E A4
Vector[$88]: Addr=00212188 Dump:08 B9 00 01 00 70 00 1D
Vector[$8C]: Addr=00223684 Dump:4E 56 FF FC 20 6E 00 0A
Vector[$90]: Addr=0007E470 Dump:48 E7 FF FE 2F 38 00 AC
Vector[$94]: Addr=002125EA Dump:45 FA 01 A7 60 32 45 FA
Vector[$98]: Addr=002125F0 Dump:45 FA 01 A8 60 2C 45 FA
Vector[$9C]: Addr=002125F6 Dump:45 FA 01 A9 60 26 45 FA
Vector[$A0]: Addr=002125FC Dump:45 FA 01 AA 60 20 30 1F
Vector[$A4]: Addr=00212696 Dump:20 7C 00 21 26 AE 48 40
Vector[$A8]: Addr=00259F78 Dump:48 E7 FE F0 59 8F 7C 00
Vector[$AC]: Addr=0007E3F4 Dump:0C 83 00 00 00 0F 66 64
Vector[$B0]: Addr=0007DD98 Dump:30 1F 4E 75 32 1F 20 5F
Vector[$B4]: Addr=0021260A Dump:45 FA 01 A3 60 12 45 FA
Vector[$B8]: Addr=00212610 Dump:45 FA 01 A5 60 0C 45 FA
Vector[$BC]: Addr=00212616 Dump:45 FA 01 A7 60 06 4E 6A
Vector[$C0]: Addr=FF0055AA Dump:00 00 00 00 00 00 00 00
Vector[$C4]: Addr=001FFFFC Dump:24 88 00 07 00 00 48 00
Vector[$C8]: Addr=0023A1C6 Dump:00 00 64 2C 00 22 D3 AC
Vector[$CC]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$D0]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$D4]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$D8]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$DC]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Vector[$E0]: Addr=0023E108 Dump:4E 56 FF D4 48 EE 07 3F
Vector[$E4]: Addr=00221C62 Dump:46 FC 27 00 33 FC 00 FF
Vector[$E8]: Addr=00222026 Dump:52 B8 5B FC 4E 73 20 2F
Vector[$EC]: Addr=00222194 Dump:48 E7 E0 E0 50 F8 5D 69
Vector[$F0]: Addr=00244AC6 Dump:48 E7 F0 FC 52 B8 64 DC
Vector[$F4]: Addr=0007DDFC Dump:08 39 00 01 00 60 00 1A
Vector[$F8]: Addr=00212592 Dump:30 3C 04 06 4E 68 B1 FC
Vector[$FC]: Addr=00000000 Dump:00 00 4C 00 00 21 21 88
Handle[001]: Addr=0000A16E Size:0004 Dump:00 00 00 00 00 00 00 04
Handle[002]: Addr=0000A176 Size:0004 Dump:00 00 00 00 00 00 00 04
Handle[003]: Addr=0000A17E Size:0004 Dump:00 00 00 00 00 00 00 04
Handle[004]: Addr=0000A186 Size:0004 Dump:00 00 00 00 00 00 03 D9
Handle[005]: Addr=0003FFDC Size:8E5D Dump:00 03 00 05 00 00 00 06
Handle[006]: Addr=0003FFC2 Size:800D Dump:00 03 00 06 00 05 00 07
Handle[007]: Addr=0003FFA8 Size:800D Dump:00 03 00 07 00 06 00 08
Handle[008]: Addr=0003FF8E Size:800D Dump:00 03 00 08 00 07 00 09
Handle[009]: Addr=0003FF74 Size:800D Dump:00 03 00 09 00 08 00 0A
Handle[00A]: Addr=0003FF5A Size:800D Dump:00 03 00 0A 00 09 00 0B
Handle[00B]: Addr=0003FF40 Size:800D Dump:00 03 00 0B 00 0A 00 0C
Handle[00C]: Addr=0003FF26 Size:800D Dump:00 03 00 0C 00 0B 00 0D
Handle[00D]: Addr=0003FF0C Size:800D Dump:00 03 00 0D 00 0C 00 0E
Handle[00E]: Addr=0003FEF2 Size:800D Dump:00 03 00 0E 00 0D 00 00
Handle[00F]: Addr=0000A18E Size:03D9 Dump:03 D9 00 01 71 B0 00 00
Handle[010]: Addr=0000A940 Size:A001 Dump:E9 E9 E5 00 64 75 6D 70
Handle[011]: Addr=0003D44A Size:0010 Dump:34 2F 28 31 2B 28 72 28
Handle[012]: Addr=0003CF24 Size:008F Dump:00 14 00 0B 63 5F 72 61
Handle[013]: Addr=0003D1F2 Size:008F Dump:00 14 00 0B 68 69 73 63
Handle[014]: Addr=0003FD98 Size:0035 Dump:00 0A C0 00 38 00 00 00
Handle[015]: Addr=0001697C Size:0017 Dump:00 1C 00 06 00 01 A0 12
Handle[016]: Addr=00010FE0 Size:000D Dump:00 18 00 16 07 FE 00 6D
Handle[017]: Addr=000101D2 Size:002D Dump:00 75 65 75 65 28 29 00
Handle[018]: Addr=0003FC90 Size:000E Dump:00 22 D2 FC 00 00 00 00
Handle[019]: Addr=0003D43C Size:0007 Dump:64 65 6D 65 6E 74 69 61
Handle[01A]: Addr=0003FC58 Size:000E Dump:00 2F A1 FA 00 00 00 00
Handle[01B]: Addr=0003FC3C Size:000E Dump:00 2E EB D6 00 00 00 00
Handle[01C]: Addr=0003FD90 Size:0004 Dump:00 00 00 00 F6 D4 00 35
Handle[01D]: Addr=0000E9AC Size:0026 Dump:00 33 2B C8 00 33 2B DC
Handle[01E]: Addr=0003FD88 Size:0004 Dump:00 02 E5 D9 F6 D4 00 04
Handle[01F]: Addr=0000E942 Size:002D Dump:71 75 65 75 65 28 29 00
Handle[020]: Addr=0003FCAC Size:000E Dump:00 2A 4C 86 00 00 00 00
Handle[021]: Addr=0001700E Size:000F Dump:00 2F 89 7E 00 00 00 00
Handle[022]: Addr=0003FD70 Size:000C Dump:00 2B F5 52 00 00 00 00
Handle[023]: Addr=0003FC74 Size:000E Dump:00 22 5C 66 00 00 00 00
Handle[024]: Addr=0003FD58 Size:000C Dump:00 22 46 68 00 00 00 00
Handle[025]: Addr=0003FD3C Size:000E Dump:00 22 97 64 00 00 00 00
Handle[026]: Addr=0003FD24 Size:0004 Dump:00 00 00 01 A3 9E 00 04
Handle[027]: Addr=003505DA Size:84B0 Dump:09 5C E9 12 E4 00 E8 E5
Handle[028]: Addr=0035B87C Size:817D Dump:02 F5 E9 12 E4 00 E8 10
Handle[029]: Addr=00350F4E Size:8366 Dump:06 C8 E9 12 E4 00 E8 00
Handle[02A]: Addr=0035162E Size:84A5 Dump:09 46 E9 12 E4 00 E8 00
Handle[02B]: Addr=00351F8C Size:823B Dump:04 71 E9 12 E4 00 E8 10
Handle[02C]: Addr=00350312 Size:807B Dump:00 F1 E9 12 E4 00 E8 2B
Handle[02D]: Addr=00350018 Size:8067 Dump:00 CA E9 12 E4 00 E8 8A
Handle[02E]: Addr=0035022C Size:802B Dump:00 51 E9 12 E4 00 E8 00
Handle[02F]: Addr=00350296 Size:8034 Dump:00 63 E9 12 E4 00 E8 22
Handle[030]: Addr=00352416 Size:8BEB Dump:17 D2 E9 12 E4 00 E8 8A
Handle[031]: Addr=00353C00 Size:8307 Dump:06 09 00 4D 00 9F 7F FF
Handle[032]: Addr=0003FBAA Size:0049 Dump:00 0A 00 06 63 68 6E 31
Handle[033]: Addr=00354222 Size:8750 Dump:0E 9C E9 12 E4 00 E8 8A
Handle[034]: Addr=003550D6 Size:83DA Dump:07 AF 05 4D 20 0D 20 20
Handle[035]: Addr=0035589E Size:8307 Dump:06 09 00 4D 00 9F 22 3A
Handle[036]: Addr=0003FB18 Size:0049 Dump:00 0A 00 02 70 72 65 6F
Handle[037]: Addr=00355EC0 Size:8307 Dump:06 09 00 4D 00 9F 7F 27
Handle[038]: Addr=0035041C Size:803D Dump:00 75 00 1C 00 1C 00 01
Handle[039]: Addr=003564E2 Size:92D3 Dump:25 A2 E9 12 E4 00 E8 8A
Handle[03A]: Addr=0003D042 Size:008F Dump:00 14 00 0B 64 65 6D 63
Handle[03B]: Addr=00358A9C Size:8B90 Dump:17 1B E9 12 E4 00 E8 E5
Handle[03C]: Addr=0035A1D0 Size:84A5 Dump:09 46 E9 12 E4 00 E8 8A
Handle[03D]: Addr=0035AB2E Size:869D Dump:0D 36 E9 12 E4 00 E8 8A
Handle[03E]: Addr=0003FA86 Size:0049 Dump:00 0A 00 07 61 73 6D 32
Handle[03F]: Addr=0003FD1C Size:0004 Dump:00 02 E5 D9 A3 9E 00 04
Handle[040]: Addr=0003FD14 Size:0004 Dump:00 02 E5 D9 A3 9E 00 04
Handle[041]: Addr=00010EC2 Size:008F Dump:00 14 00 0E 61 6C 70 68
Handle[042]: Addr=0003D310 Size:008F Dump:00 14 00 0A 6B 6F 6D 62
Handle[043]: Addr=000106EE Size:002F Dump:64 65 6D 65 6E 74 69 61
Handle[044]: Addr=0035BB8A Size:809F Dump:01 39 E9 12 E4 00 E8 22
Handle[045]: Addr=0003F9F4 Size:0049 Dump:00 0A 00 06 61 6D 70 6C
Handle[046]: Addr=00010D56 Size:008F Dump:00 14 00 0B 6B 6F 6D 62
Handle[047]: Addr=003501B4 Size:8032 Dump:00 60 00 5C 43 69 6D 67
Handle[048]: Addr=0035BCDC Size:81CD Dump:03 95 00 30 00 98 07 C0
Handle[049]: Addr=0035C106 Size:80DC Dump:01 B4 E9 12 E4 00 E8 8A
Handle[04A]: Addr=0003D160 Size:0049 Dump:00 0A 00 07 63 5F 72 61
Handle[04B]: Addr=003504AA Size:8050 Dump:00 9B 00 0A 00 73 59 EF
Handle[04C]: Addr=0035C2D2 Size:8105 Dump:02 05 00 20 00 80 03 80
Handle[04D]: Addr=0035055E Size:8015 Dump:00 25 00 10 00 10 00 00
Handle[04E]: Addr=0035059C Size:8015 Dump:00 25 00 10 00 10 00 00
Handle[04F]: Addr=003500FA Size:8015 Dump:00 25 00 10 00 10 00 00
Handle[050]: Addr=00350138 Size:8015 Dump:00 25 00 10 00 10 00 00
Handle[051]: Addr=00350176 Size:8015 Dump:00 25 00 10 00 10 00 10
Handle[052]: Addr=0035C08A Size:8015 Dump:00 25 00 10 00 10 01 F0
Handle[053]: Addr=0035C0C8 Size:8015 Dump:00 25 00 10 00 10 07 CE
Handle[054]: Addr=0003FCC8 Size:0026 Dump:00 33 2B C8 00 33 2B DC
Handle[055]: Addr=0003FD34 Size:0004 Dump:00 00 00 01 A5 28 00 0E
Handle[056]: Addr=0003FE02 Size:000A Dump:01 00 0E 00 30 33 31 39
Handle[057]: Addr=0003FE16 Size:0026 Dump:00 33 2B C8 00 33 2B DC
Handle[058]: Addr=000169AA Size:002D Dump:6B 77 69 72 6B 28 29 00
Handle[059]: Addr=0036DAEC Size:8027 Dump:00 49 E9 0F E4 00 E8 E5
Handle[05A]: Addr=0036DB4E Size:804A Dump:00 90 E9 12 E4 00 E8 31
Handle[05B]: Addr=0036DBF6 Size:80C6 Dump:01 88 E9 12 E4 00 E8 00
Handle[05C]: Addr=0036DD96 Size:81AB Dump:03 52 00 74 20 56 61 72
Handle[05D]: Addr=0036E100 Size:81C4 Dump:03 84 03 80 20 31 65 72
Handle[05E]: Addr=0035DEB0 Size:8895 Dump:11 25 E9 12 E4 00 E8 8A
Handle[05F]: Addr=0035EFEE Size:8415 Dump:08 25 E9 12 E4 00 E8 E5
Handle[060]: Addr=0035FBDA Size:802F Dump:00 59 E9 12 E4 00 E8 E5
Handle[061]: Addr=0035FC4C Size:8123 Dump:02 42 E9 12 E4 00 E8 D3
Handle[062]: Addr=0035FEA6 Size:806A Dump:00 D0 E9 12 E4 00 E8 00
Handle[063]: Addr=0035F82C Size:81CD Dump:03 96 E9 12 E4 00 E8 E5
Handle[064]: Addr=003E8600 Size:8AC8 Dump:15 8B E9 12 E4 00 E8 E5
Handle[065]: Addr=003E9BA4 Size:87A1 Dump:0F 3E E9 12 E4 00 E8 00
Handle[066]: Addr=0035C4F0 Size:8CD6 Dump:19 A7 0C 97 00 20 00 00
Handle[067]: Addr=003E0018 Size:ACDE Dump:59 B7 61 04 36 38 63 41
Handle[068]: Addr=00360018 Size:8049 Dump:00 8E E5 E5 82 01 1F 82
Handle[069]: Addr=003E59E8 Size:9602 Dump:2B FF E9 12 E4 00 E8 E5
Handle[06A]: Addr=003600BE Size:8053 Dump:00 A2 E5 E5 82 01 1F 82
Handle[06B]: Addr=003EAAFA Size:9BD3 Dump:37 A2 CD 5E 54 50 9C 37
Handle[06C]: Addr=003EE2B4 Size:8356 Dump:06 A7 48 55 61 00 04 5A
Handle[06D]: Addr=003F0018 Size:9945 Dump:32 86 80 56 54 50 80 32
Handle[06E]: Addr=003F32B6 Size:831E Dump:06 37 61 00 03 E0 4E 75
Handle[06F]: Addr=0000F388 Size:033C Dump:06 73 00 00 94 00 01 11
Handle[070]: Addr=003F42AA Size:8E52 Dump:1C 9F 61 00 00 FA 36 38
Handle[071]: Addr=003EE974 Size:8983 Dump:13 01 61 00 00 84 36 38
Handle[072]: Addr=00017078 Size:0005 Dump:64 75 6D 70 28 29 00 68
Handle[073]: Addr=003F3906 Size:84C8 Dump:09 8B 51 4B 00 27 00 54
Handle[074]: Addr=0003CE92 Size:0049 Dump:00 0A 00 05 6B 67 66 78
Handle[075]: Addr=0003FD2C Size:0004 Dump:00 02 E5 D9 A5 28 00 04
Handle[076]: Addr=003F5F62 Size:8B58 Dump:16 AC 6B 74 6C 00 00 02
Handle[077]: Addr=00360178 Size:A112 Dump:42 20 6B 74 6C 00 00 02
Handle[078]: Addr=003643B0 Size:8DE2 Dump:1B C0 6B 74 6C 00 00 02
Handle[079]: Addr=00365F88 Size:9B39 Dump:36 6E 6B 74 6C 00 00 02
Handle[07A]: Addr=003F7626 Size:A90C Dump:52 13 61 00 03 1E 36 38
Handle[07B]: Addr=0036960E Size:9AE7 Dump:35 CA AD 63 54 50 C4 35
Handle[07C]: Addr=0036CBF0 Size:8377 Dump:06 E9 08 D7 00 07 4E F9
Handle[07D]: Addr=0036D2F2 Size:8110 Dump:02 1B 4E 56 FF F0 48 E7
Handle[07E]: Addr=0036D526 Size:8088 Dump:01 0B 4E 56 00 00 48 E7
Handle[07F]: Addr=0036D64A Size:81B0 Dump:03 5B 4E 56 00 00 48 E7
Handle[080]: Addr=0035FF8E Size:8006 Dump:00 07 4E 44 4E 75 00 00
Handle[081]: Addr=0035FFAE Size:8024 Dump:00 43 4E 56 00 00 48 E7
Handle[082]: Addr=0003FE76 Size:0004 Dump:00 00 00 01 95 84 00 0E
Handle[083]: Addr=00013CF6 Size:1602 Dump:2B FF E9 12 E4 00 E8 E5
Handle[084]: Addr=00012DB4 Size:07A1 Dump:0F 3E E9 12 E4 00 E8 00
Handle[085]: Addr=0003E8CA Size:0895 Dump:11 25 E9 12 E4 00 E8 8A
Handle[086]: Addr=0001258A Size:0415 Dump:08 25 E9 12 E4 00 E8 E5
Handle[087]: Addr=0003E530 Size:01CD Dump:03 96 E9 12 E4 00 E8 E5
Handle[088]: Addr=0003E3EC Size:80A2 Dump:32 54 73 72 00 21 27 C8
Handle[089]: Addr=0003D53E Size:8757 Dump:20 5F C1 88 08 C0 00 12
Handle[08A]: Addr=0001027E Size:0026 Dump:00 33 2B C8 00 33 2B DC
Handle[08B]: Addr=0000E9F8 Size:04C8 Dump:09 8B 51 4B 00 27 00 54
Handle[08C]: Addr=00010FFA Size:0AC8 Dump:15 8B E9 12 E4 00 E8 E5
Handle[08D]: Addr=0001022C Size:001D Dump:00 00 00 00 00 00 00 00
Handle[08E]: Addr=0003D42E Size:0007 Dump:00 02 E5 D9 95 84 65 64
Handle[08F]: Addr=0000FA00 Size:03E9 Dump:04 BE 00 08 46 72 65 64
Handle[090]: Addr=0003FEE0 Size:8009 Dump:00 0D E9 E5 00 64 65 6D
Handle[091]: Addr=0000E99C Size:0004 Dump:00 00 00 01 6D A2 00 04
Handle[092]: Addr=00036FC2 Size:AF68 Dump:5E CB 20 78 00 C8 70 01
Handle[093]: Addr=00010662 Size:0046 Dump:00 87 52 61 66 61 6C 65
Handle[094]: Addr=0036D9BE Size:808D Dump:01 15 E9 12 E4 00 E8 10
Handle[095]: Addr=000168FA Size:0028 Dump:00 33 2B C8 00 33 2B DC
Handle[096]: Addr=0000E9A4 Size:0004 Dump:00 02 E5 D9 6D A2 00 26
Handle[097]: Addr=0003593E Size:8B42 Dump:00 97 26 27 00 00 00 00
Handle[098]: Addr=0001074C Size:0305 Dump:00 4D 00 A0 00 00 00 00
Handle[099]: Addr=00010266 Size:0004 Dump:00 00 00 01 15 D0 00 04
Handle[09A]: Addr=0003FE6A Size:0006 Dump:00 02 E5 D9 A9 E2 6E 65
Handle[09B]: Addr=0003FE62 Size:0004 Dump:00 02 E5 D9 79 14 00 06
Handle[09C]: Addr=0001026E Size:0004 Dump:00 02 E5 D9 15 D0 00 04
Handle[09D]: Addr=00010276 Size:0004 Dump:00 02 E5 D9 15 D0 00 26
Handle[09E]: Addr=00374A46 Size:9206 Dump:24 07 E9 12 E4 00 E8 10
Handle[09F]: Addr=00016A04 Size:0305 Dump:00 4D 00 A0 00 00 00 00
Handle[0A0]: Addr=0001702C Size:0026 Dump:00 33 2B C8 00 33 2B DC
Handle[0A1]: Addr=0003FE9A Size:000C Dump:00 13 E9 E9 E5 00 6D 61
Handle[0A2]: Addr=00035092 Size:8456 Dump:08 A7 61 00 00 86 36 38
Handle[0A3]: Addr=0001065A Size:0004 Dump:00 02 E5 D9 77 CC 00 46
Handle[0A4]: Addr=0001792E Size:001D Dump:00 00 00 00 00 00 00 00
Handle[0A5]: Addr=00010EBA Size:0004 Dump:00 02 E5 D9 7E FC 00 8F
Handle[0A6]: Addr=0003FED2 Size:8007 Dump:00 09 E9 E5 00 64 75 6D
Handle[0A7]: Addr=00017968 Size:FFF9 Dump:EB 95 0C 01 00 33 08 1A
Handle[0A9]: Addr=000102CA Size:01B4 Dump:03 63 00 63 5F 72 61 63
Handle[0AC]: Addr=00010632 Size:0009 Dump:00 0D 00 41 42 43 44 45
Handle[0AD]: Addr=0003FE7E Size:000E Dump:00 16 E9 02 01 1F 08 F0
Handle[0B1]: Addr=00010644 Size:000B Dump:00 12 00 46 72 E9 64 E9
Handle[0B2]: Addr=0036E5A2 Size:8079 Dump:00 EE 01 01 02 05 C0 00
Handle[0CB]: Addr=0001694A Size:0019 Dump:00 2E E5 E5 00 1F 00 00
Handle[0D9]: Addr=00010E74 Size:0023 Dump:00 42 E5 E5 00 72 70 67
SYM[ main\c_race2 ] = Compat: 0003 Flags: 0880 Handle: 04A Type:32 CheckSum: 622
SYM[ c_race2\c_racer2] = Compat: 0003 Flags: 0208 Handle: 030 TypeC CheckSum: 44434
SYM[ c_race2\coolrace] = Compat: 0000 Flags: 0208 Handle: 031 TypeF CheckSum: 19145
SYM[ c_race2\encode ] = Compat: 0003 Flags: 0208 Handle: 033 TypeC CheckSum: 8754
SYM[ c_race2\readme ] = Compat: 0000 Flags: 0208 Handle: 034 Type:E0 CheckSum: 30635
SYM[ c_race2\track1 ] = Compat: 0000 Flags: 0208 Handle: 035 TypeF CheckSum: 57317
SYM[ c_race2\track2 ] = Compat: 0000 Flags: 0208 Handle: 037 TypeF CheckSum: 49215
SYM[ c_race2\turbo360] = Compat: 0000 Flags: 0208 Handle: 038 TypeF CheckSum: 16658
SYM[ main\calculs ] = Compat: 0003 Flags: 0080 Handle: 032 Type:00 CheckSum: 378
SYM[ calculs\chn1 ] = Compat: 0000 Flags: 0000 Handle: 0AC Type:2D CheckSum: 708
SYM[ calculs\chn2 ] = Compat: 0000 Flags: 0000 Handle: 0B1 Type:2D CheckSum: 1700
SYM[ calculs\dump ] = Compat: 0000 Flags: 0000 Handle: 0A2 Type:F3 CheckSum: 41417
KERNEL: Version= 00 Flags= 03 Comment=
SYM[ calculs\graph3d ] = Compat: 0003 Flags: 0208 Handle: 0B2 TypeE CheckSum: 9013
SYM[ calculs\r ] = Compat: 0001 Flags: 0000 Handle: 0AD TypeC CheckSum: 1580
SYM[ calculs\vat ] = Compat: 0003 Flags: 0000 Handle: 0A9 Type:2D CheckSum: 9197
SYM[ main\cours ] = Compat: 0003 Flags: 0880 Handle: 045 Type:70 CheckSum: 642
SYM[ cours\ampli_op] = Compat: 0003 Flags: 0208 Handle: 09E TypeC CheckSum: 11570
SYM[ cours\bernstn ] = Compat: 0001 Flags: 0208 Handle: 059 TypeC CheckSum: 7259
SYM[ cours\bezier2 ] = Compat: 0001 Flags: 0208 Handle: 05A TypeC CheckSum: 14606
SYM[ cours\beziers ] = Compat: 0003 Flags: 0208 Handle: 05B TypeC CheckSum: 37915
SYM[ cours\integre ] = Compat: 0003 Flags: 0208 Handle: 05C Type:E0 CheckSum: 61
SYM[ cours\systeme ] = Compat: 0003 Flags: 0208 Handle: 05D Type:E0 CheckSum: 9738
SYM[ main\img_n_b ] = Compat: 0003 Flags: 0880 Handle: 041 Type:65 CheckSum: 1172
SYM[ img_n_b\alphamin] = Compat: 0000 Flags: 0208 Handle: 04B TypeF CheckSum: 18139
SYM[ img_n_b\arme1 ] = Compat: 0000 Flags: 0208 Handle: 04D TypeF CheckSum: 947
SYM[ img_n_b\arme2 ] = Compat: 0000 Flags: 0208 Handle: 04E TypeF CheckSum: 1320
SYM[ img_n_b\bkground] = Compat: 0001 Flags: 0208 Handle: 044 TypeC CheckSum: 27414
SYM[ img_n_b\decor1 ] = Compat: 0000 Flags: 0208 Handle: 04F TypeF CheckSum: 1451
SYM[ img_n_b\decor2 ] = Compat: 0000 Flags: 0208 Handle: 050 TypeF CheckSum: 1825
SYM[ img_n_b\decor3 ] = Compat: 0000 Flags: 0208 Handle: 051 TypeF CheckSum: 297
SYM[ img_n_b\images ] = Compat: 0003 Flags: 0208 Handle: 047 Type:E0 CheckSum: 8571
SYM[ img_n_b\kombimg ] = Compat: 0000 Flags: 0208 Handle: 048 TypeF CheckSum: 10852
SYM[ img_n_b\marine ] = Compat: 0000 Flags: 0208 Handle: 052 TypeF CheckSum: 2039
SYM[ img_n_b\minalpha] = Compat: 0003 Flags: 0208 Handle: 028 TypeC CheckSum: 3806
SYM[ img_n_b\richard ] = Compat: 0000 Flags: 0208 Handle: 053 TypeF CheckSum: 3344
SYM[ img_n_b\saviview] = Compat: 0003 Flags: 0208 Handle: 049 TypeC CheckSum: 40428
SYM[ img_n_b\zperso00] = Compat: 0000 Flags: 0208 Handle: 04C TypeF CheckSum: 9112
SYM[ main\jeux_asm] = Compat: 0003 Flags: 0880 Handle: 03A Type:65 CheckSum: 1070
SYM[jeux_asm\demcode ] = Compat: 0000 Flags: 0208 Handle: 06B Type:F8 CheckSum: 23741
OTH extension: ppg
SYM[jeux_asm\dementia] = Compat: 0000 Flags: 0208 Handle: 06C Type:F3 CheckSum: 6162
SYM[jeux_asm\demhsc ] = Compat: 0003 Flags: 0000 Handle: 093 Type:F8 CheckSum: 4975
OTH extension: dem
SYM[jeux_asm\kmedm ] = Compat: 0003 Flags: 0000 Handle: 08B Type:2D CheckSum: 14741
SYM[jeux_asm\kwirk ] = Compat: 0003 Flags: 0208 Handle: 071 Type:F3 CheckSum: 1474
KERNEL: Version= 00 Flags= 02 Comment=
SYM[jeux_asm\platcode] = Compat: 0000 Flags: 0208 Handle: 06D Type:F8 CheckSum: 22111
OTH extension: ppg
SYM[jeux_asm\platdata] = Compat: 0003 Flags: 0000 Handle: 06F Type:F8 CheckSum: 21407
OTH extension: PlEd
SYM[jeux_asm\platinum] = Compat: 0000 Flags: 0208 Handle: 06E Type:F3 CheckSum: 2801
SYM[jeux_asm\quedata ] = Compat: 0003 Flags: 0208 Handle: 07B Type:F8 CheckSum: 38591
OTH extension: ppg
SYM[jeux_asm\quehs ] = Compat: 0003 Flags: 0000 Handle: 08F Type:F8 CheckSum: 9212
OTH extension: INI
SYM[jeux_asm\queue ] = Compat: 0003 Flags: 0208 Handle: 07C Type:F3 CheckSum: 14863
SYM[ main\kirby ] = Compat: 0003 Flags: 0880 Handle: 074 Type:00 CheckSum: 447
SYM[ kirby\kgfx ] = Compat: 0000 Flags: 0208 Handle: 076 Type:F8 CheckSum: 9661
OTH extension: gfx
SYM[ kirby\kirby ] = Compat: 0000 Flags: 0208 Handle: 07A Type:F3 CheckSum: 27448
KERNEL: Version= 00 Flags= 02 Comment= Kirby v0.25
SYM[ kirby\kirgfx ] = Compat: 0000 Flags: 0208 Handle: 077 Type:F8 CheckSum: 3706
OTH extension: gfx
SYM[ kirby\kmap ] = Compat: 0000 Flags: 0208 Handle: 078 Type:F8 CheckSum: 65425
OTH extension: map
SYM[ kirby\ktile ] = Compat: 0000 Flags: 0208 Handle: 079 Type:F8 CheckSum: 49757
OTH extension: gfx
SYM[ main\main ] = Compat: 0003 Flags: 0080 Handle: 013 Type:75 CheckSum: 1039
SYM[ main\hiscore ] = Compat: 0003 Flags: 0208 Handle: 027 TypeC CheckSum: 27502
